 
| Model | FS31 | 
| Run | |
| Speed | 0.9km/h, 1.5km/h (Forward and back) | 
| Climbing capacity in theory | 30% | 
| Compaction | |
| Static load forward/back | 35/38N/cm | 
| Nominal amplitude | 0.6mm | 
| Vibration frequency | 70Hz | 
| Exciting force | 13.5kN | 
| Water tank volume | 30L | 
| Working | |
| Drive | Hydraulic pump and motor | 
| Vibration | Automatic clutch | 
| Engine | |
| Model | HONDA GX270 | 
| Type | Gasoline engine, air cooled, 4stroke, OHV, single cylinder | 
| Power | 9.0hp/3600/rpm | 
| Oil tank volume | 6L | 
| Lubricant L | 1.1L | 
| Fuel consumption | 313g/kWh | 
| Dimension | |
| Width of steel wheel | 600mm | 
| Diameter of steel wheel | 450mm | 
| Tread | 600mm | 
| Total length(keep handrail level) | 2460mm | 
| Total width | 750mm | 
| Total height(keep handrail upright) | 1800mm | 
| Packing size | 1460x810x1230mm | 
| Weight | |
| Working weight | 550kg |