Cutting  | |
Swing over bed  | 140 mm  | 
Distance between centers  | 250 mm  | 
Hole through spindle  | 10 mm  | 
Spindle taper  | MT2  | 
Tailstock taper  | MT1  | 
Spindle speed  | 100~2000± 10% rpm  | 
Cross slide travel  | 50 mm  | 
Motor output power  | 150 W  | 
Range of threads Metric version  | 0.5~1.25mm (5 thread pitches)  | 
Imperial version  | 16-24 TPI (5 thread pitches)  | 
Drilling &milling  | |
Drillingcapacity  | 10 mm  | 
Spindle taper  | MT2  | 
Motor output power  | 150 w  | 
Spindle speed Low range  | 100-1000 ±10% rpm  | 
High range  | 100-2000 ±10%rpm  | 
Overall dimension (LxWxH)  | 620x330x570 mm  | 
Packing size (LxWxH)  | 700x430x620 mm  | 
weight (Net/Gross)  | 45/51 kg  |